Conference Table - Conference Room Tables
Our innovative conference room table collection offers modern high-tech conference room tables in a variety of shapes and sizes. Modular conference tables can be arranged into many shapes and configurations. Create a professional classroom setting for training, re-arrange these tables to set up your board and staff meeting or reconfigure these tables and put on a professional AV presentation. Folding conference tables come with a lever to easily flip up table top for storage. This modular furniture is ideal for your multipurpose room needs. High-tech computer training tables feature grommets and cable conduits.
| Model # | Description | Size |
Weight | S.R.P. | ||
| 02-89870 | 3624 Teak |
29 1/2" H x 36" W x 24" D |
53 lbs. | 355.00 | ||
| 02-89865 | Trapezoid - Teak | 29 1/2" H x 51 1/4" W x 24" D | 56 lbs. | 366.00 | ||
| 02-89815 | 4626 - Teak Qtr Rd | 29 1/2" H x 46" W x 24" D | 55 lbs. | 395.00 | ||
| 02-89773 | 4824 - Teak Hlf Rd | 29 1/2" H x 48" W x 24" D | 57 lbs. | 406.00 | ||
| 02-89775 | 6024 - Teak | 29 1/2" H x 60" W x 24" D | 86 lbs. | 540.00 | ||
| 02-89863 | 7224-Teak | 29 1/2" H x 72" W x 24" D | 98 lbs. | 573.00 | ||
| 02-89876 | 3624 - Mahogany | 29 1/2" H x 36" W x 24" D | 55 lbs. | 355.00 | ||
| 02-89879 | 6024 - Mahogany | 29 1/2" H x 60" W x 24" D | 86 lbs. | 540.00 | ||
| 02-89877 | 4824 - Mahogany | 29 1/2" H x 48" W x 24" D | 58 lbs. | 406.00 | ||
| 02-89881 | 4626-Mahogany Qtr Rd | 29 1/2" H x 46" W x 24" D | 54 lbs. | 395.00 | ||
| 02-89880 | 7224-Mahogany | 29 1/2" H x 72" W x 24" D | 101 lbs. | 573.00 | ||
| 02-89878 | Trapezoid - Mahogany | 29 1/2" H x 51 1/4" Wx 24" D | 56 lbs. | 366.00 |
